# | Kode prodi | Nama Prodi | Jenjang | Status prodi | Dosen NIDN | Dosen NIDK | 20201 | 20211 | 20192 | 20191 | 20202 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61105 | Business Innovation | S2 | Aktif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 49302 | Data Science | S2 | Aktif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 63101 | Public Policy | S2 | Aktif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 95103 | Urban Design | S2 | Aktif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 13201 | Public Health | S1 | Aktif | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Per Semester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |